1. Composition of Audit Committee:
Name of Directors | Status | Nature of Directorship |
---|---|---|
Satvinder Singh | Chairman | Non-Executive & Independent Director |
Rita Aggarwal | Member | Non-Executive & Independent Director |
Gaurav Sarup | Member | Managing Director |
2. Composition of Nomination and Remuneration Committee:
Name of Directors | Status | Nature of Directorship |
---|---|---|
Satvinder Singh | Chairman | Non-Executive & Independent Director |
Rita Aggarwal | Member | Non-Executive & Independent Director |
Anil Singla | Member | Non-Executive & Independent Director |
Sharon Arora | Member | Non-Executive & Independent Director |
3. Composition of Stakeholders Relationship Committee:
Name of Directors | Status | Nature of Directorship |
---|---|---|
Satvinder Singh | Chairman | Non-Executive & Independent Director |
Prashant Sarup | Member | Whole Time Director |
Archana Sarup | Member | Whole Time Director |
4. COMPOSITION OF CORPORATE SOCIAL RESPONSIBILITY COMMITTEE:
Name of Directors | Status | Nature of Directorship |
---|---|---|
Gaurav Sarup | Chairman | Managing Director |
Siddhant Sarup | Member | Whole Time Director |
Satvinder Singh | Member | Non-Executive & Independent Director |
5. Composition of Finance Committee:
Name of Directors | Status | Nature of Directorship |
---|---|---|
Gaurav Sarup | Chairman | Managing Director |
Prashant Sarup | Member | Whole Time Director |
Archana Sarup | Member | Wholetime Director |
Siddhant Sarup | Member | Wholetime Director |